Preisliste
Studio Selbhorn
Seasons | Season times | Prices |
---|---|---|
Mountain winter 22.01.2023 - 12.03.2023 | 22.01.2023 - 12.03.2023 | Price per person per day € 178,00 |
Skiing on the sunny side of life 11.03.2023 - 31.03.2023 | 11.03.2023 - 31.03.2023 | Price per person per day € 172,00 |
Studio Hochkönig | Steinernes Meer
Seasons | Season times | Prices |
---|---|---|
Mountain winter 22.01.2023 - 12.03.2023 | 22.01.2023 - 12.03.2023 | Price per person per day € 186,00 |
Skiing on the sunny side of life 11.03.2023 - 31.03.2023 | 11.03.2023 - 31.03.2023 | Price per person per day € 176,00 |
Studio Torscharte | Hochmais
Seasons | Season times | Prices |
---|---|---|
Mountain winter 22.01.2023 - 12.03.2023 | 22.01.2023 - 12.03.2023 | Price per person per day € 188,00 |
Skiing on the sunny side of life 11.03.2023 - 31.03.2023 | 11.03.2023 - 31.03.2023 | Price per person per day € 178,00 |
Junior Suite Torscharte | Hochmais
Seasons | Season times | Prices |
---|---|---|
Mountain winter 22.01.2023 - 12.03.2023 | 22.01.2023 - 12.03.2023 | Price per person per day € 199,00 |
Skiing on the sunny side of life 11.03.2023 - 31.03.2023 | 11.03.2023 - 31.03.2023 | Price per person per day € 188,00 |
Suite Hochmais
Seasons | Season times | Prices |
---|---|---|
Mountain winter 22.01.2023 - 12.03.2023 | 22.01.2023 - 12.03.2023 | Price per person per day € 211,00 |
Skiing on the sunny side of life 11.03.2023 - 31.03.2023 | 11.03.2023 - 31.03.2023 | Price per person per day € 194,00 |
Family apartment Selbhorn
Seasons | Season times | Prices |
---|---|---|
Mountain winter 22.01.2023 - 12.03.2023 | 22.01.2023 - 12.03.2023 | Price per person per day € 213,00 |
Skiing on the sunny side of life 11.03.2023 - 31.03.2023 | 11.03.2023 - 31.03.2023 | Price per person per day € 196,00 |
Family apartment Hochmais
Seasons | Season times | Prices |
---|---|---|
Mountain winter 22.01.2023 - 12.03.2023 | 22.01.2023 - 12.03.2023 | Price per person per day € 213,00 |
Skiing on the sunny side of life 11.03.2023 - 31.03.2023 | 11.03.2023 - 31.03.2023 | Price per person per day € 196,00 |
child prices
Price per child: Winter 2022/23 | in parents' room including "spoil yourself" board |
up to 3 years | free |
from 6 bis 6 years | € 65,-- |
from 7 bis 9 years | € 76,-- |
from 10 bis 13 years | € 89,-- |
from 14 bis 16 years | € 97,-- |
Price per child: Summer 2022 | in parents' room including "spoil yourself" board |
up to 3 Jahre | free |
from 6 bis 6 years | € 55,-- |
from 7 bis 9 years | € 60,-- |
from 10 bis 13 years | € 66,-- |
from 14 bis 16 years | € 71,-- |
subject to any amendments