Preisliste
[NEW] Studio Sternblick
Seasons | Season times | Prices |
---|---|---|
Golden autumn 09.09.2023 - 04.11.2023 | 09.09.2023 - 04.11.2023 | Price per person per day € 144,00 |
Start of winter 16.12.2023 - 23.12.2023 | 16.12.2023 - 23.12.2023 | Price per person per day € 196,00 |
Christmas 23.12.2023 - 06.01.2024 | 23.12.2023 - 06.01.2024 | Price per person per day € 215,00 |
Ice crystal 06.01.2024 - 20.01.2024 | 06.01.2024 - 20.01.2024 | Price per person per day € 196,00 |
Mountain winter 20.01.2024 - 09.03.2024 | 20.01.2024 - 09.03.2024 | Price per person per day € 207,00 |
Skiing on the sunny side of life 09.03.2024 - 01.04.2024 | 09.03.2024 - 01.04.2024 | Price per person per day € 196,00 |
[NEW] Family Room Weitblick
Seasons | Season times | Prices |
---|---|---|
Golden autumn 09.09.2023 - 04.11.2023 | 09.09.2023 - 04.11.2023 | Price per person per day € 155,00 |
Start of winter 16.12.2023 - 23.12.2023 | 16.12.2023 - 23.12.2023 | Price per person per day € 213,00 |
Christmas 23.12.2023 - 06.01.2024 | 23.12.2023 - 06.01.2024 | Price per person per day € 240,00 |
Ice crystal 06.01.2024 - 20.01.2024 | 06.01.2024 - 20.01.2024 | Price per person per day € 213,00 |
Mountain winter 20.01.2024 - 09.03.2024 | 20.01.2024 - 09.03.2024 | Price per person per day € 233,00 |
Skiing on the sunny side of life 09.03.2024 - 01.04.2024 | 09.03.2024 - 01.04.2024 | Price per person per day € 213,00 |
[NEW] Family Room Hoamat
Seasons | Season times | Prices |
---|---|---|
Golden autumn 09.09.2023 - 04.11.2023 | 09.09.2023 - 04.11.2023 | Price per person per day € 158,00 |
Start of winter 16.12.2023 - 23.12.2023 | 16.12.2023 - 23.12.2023 | Price per person per day € 217,00 |
Christmas 23.12.2023 - 06.01.2024 | 23.12.2023 - 06.01.2024 | Price per person per day € 244,00 |
Ice crystal 06.01.2024 - 20.01.2024 | 06.01.2024 - 20.01.2024 | Price per person per day € 217,00 |
Mountain winter 20.01.2024 - 09.03.2024 | 20.01.2024 - 09.03.2024 | Price per person per day € 236,00 |
Skiing on the sunny side of life 09.03.2024 - 01.04.2024 | 09.03.2024 - 01.04.2024 | Price per person per day € 217,00 |
Studio Torscharte | Hochmais
Seasons | Season times | Prices |
---|---|---|
Golden autumn 09.09.2023 - 04.11.2023 | 09.09.2023 - 04.11.2023 | Price per person per day € 129,00 |
Start of winter 16.12.2023 - 23.12.2023 | 16.12.2023 - 23.12.2023 | Price per person per day € 192,00 |
Christmas 23.12.2023 - 06.01.2024 | 23.12.2023 - 06.01.2024 | Price per person per day € 212,00 |
Ice crystal 06.01.2024 - 20.01.2024 | 06.01.2024 - 20.01.2024 | Price per person per day € 192,00 |
Mountain winter 20.01.2024 - 09.03.2024 | 20.01.2024 - 09.03.2024 | Price per person per day € 203,00 |
Skiing on the sunny side of life 09.03.2024 - 01.04.2024 | 09.03.2024 - 01.04.2024 | Price per person per day € 192,00 |
Junior Suite Torscharte | Hochmais
Seasons | Season times | Prices |
---|---|---|
Golden autumn 09.09.2023 - 04.11.2023 | 09.09.2023 - 04.11.2023 | Price per person per day € 148,00 |
Start of winter 16.12.2023 - 23.12.2023 | 16.12.2023 - 23.12.2023 | Price per person per day € 199,00 |
Christmas 23.12.2023 - 06.01.2024 | 23.12.2023 - 06.01.2024 | Price per person per day € 235,00 |
Ice crystal 06.01.2024 - 20.01.2024 | 06.01.2024 - 20.01.2024 | Price per person per day € 199,00 |
Mountain winter 20.01.2024 - 09.03.2024 | 20.01.2024 - 09.03.2024 | Price per person per day € 220,00 |
Skiing on the sunny side of life 09.03.2024 - 01.04.2024 | 09.03.2024 - 01.04.2024 | Price per person per day € 199,00 |
Suite Hochmais
Seasons | Season times | Prices |
---|---|---|
Golden autumn 09.09.2023 - 04.11.2023 | 09.09.2023 - 04.11.2023 | Price per person per day € 150,00 |
Start of winter 16.12.2023 - 23.12.2023 | 16.12.2023 - 23.12.2023 | Price per person per day € 221,00 |
Christmas 23.12.2023 - 06.01.2024 | 23.12.2023 - 06.01.2024 | Price per person per day € 245,00 |
Ice crystal 06.01.2024 - 20.01.2024 | 06.01.2024 - 20.01.2024 | Price per person per day € 221,00 |
Mountain winter 20.01.2024 - 09.03.2024 | 20.01.2024 - 09.03.2024 | Price per person per day € 239,00 |
Skiing on the sunny side of life 09.03.2024 - 01.04.2024 | 09.03.2024 - 01.04.2024 | Price per person per day € 221,00 |
Family apartment Selbhorn
Seasons | Season times | Prices |
---|---|---|
Golden autumn 09.09.2023 - 04.11.2023 | 09.09.2023 - 04.11.2023 | Price per person per day € 165,00 |
Start of winter 16.12.2023 - 23.12.2023 | 16.12.2023 - 23.12.2023 | Price per person per day € 223,00 |
Christmas 23.12.2023 - 06.01.2024 | 23.12.2023 - 06.01.2024 | Price per person per day € 249,00 |
Ice crystal 06.01.2024 - 20.01.2024 | 06.01.2024 - 20.01.2024 | Price per person per day € 223,00 |
Mountain winter 20.01.2024 - 09.03.2024 | 20.01.2024 - 09.03.2024 | Price per person per day € 242,00 |
Skiing on the sunny side of life 09.03.2024 - 01.04.2024 | 09.03.2024 - 01.04.2024 | Price per person per day € 223,00 |
Family apartment Hochmais
Seasons | Season times | Prices |
---|---|---|
Golden autumn 09.09.2023 - 04.11.2023 | 09.09.2023 - 04.11.2023 | Price per person per day € 165,00 |
Start of winter 16.12.2023 - 23.12.2023 | 16.12.2023 - 23.12.2023 | Price per person per day € 223,00 |
Christmas 23.12.2023 - 06.01.2024 | 23.12.2023 - 06.01.2024 | Price per person per day € 249,00 |
Ice crystal 06.01.2024 - 20.01.2024 | 06.01.2024 - 20.01.2024 | Price per person per day € 223,00 |
Mountain winter 20.01.2024 - 09.03.2024 | 20.01.2024 - 09.03.2024 | Price per person per day € 242,00 |
Skiing on the sunny side of life 09.03.2024 - 01.04.2024 | 09.03.2024 - 01.04.2024 | Price per person per day € 223,00 |
child prices
Price per child: Winter 2022/23 | in parents' room including "spoil yourself" board |
up to 3 years | free |
from 6 bis 6 years | € 65,-- |
from 7 bis 9 years | € 76,-- |
from 10 bis 13 years | € 89,-- |
from 14 bis 16 years | € 97,-- |
Price per child: Summer 2023 | in parents' room including "spoil yourself" board |
up to 3 Jahre | free |
from 6 bis 6 years | € 60,-- |
from 7 bis 9 years | € 65,-- |
from 10 bis 13 years | € 76,-- |
from 14 bis 16 years | € 81,-- |
subject to any amendments