Preisliste
[NEW] Studio Sternblick
Seasons | Season times | Prices |
---|---|---|
Mountain spring 19.06.2023 - 08.07.2023 | 19.06.2023 - 08.07.2023 | Price per person per day € 144,00 |
Mountain summer 08.07.2023 - 09.09.2023 | 08.07.2023 - 09.09.2023 | Price per person per day € 151,00 |
Golden autumn 09.09.2023 - 04.11.2023 | 09.09.2023 - 04.11.2023 | Price per person per day € 144,00 |
[NEW] Family Room Weitblick
Seasons | Season times | Prices |
---|---|---|
Mountain spring 19.06.2023 - 08.07.2023 | 19.06.2023 - 08.07.2023 | Price per person per day € 155,00 |
Mountain summer 08.07.2023 - 09.09.2023 | 08.07.2023 - 09.09.2023 | Price per person per day € 160,00 |
Golden autumn 09.09.2023 - 04.11.2023 | 09.09.2023 - 04.11.2023 | Price per person per day € 155,00 |
[NEW] Family Room Hoamat
Seasons | Season times | Prices |
---|---|---|
Mountain spring 19.06.2023 - 08.07.2023 | 19.06.2023 - 08.07.2023 | Price per person per day € 158,00 |
Mountain summer 08.07.2023 - 09.09.2023 | 08.07.2023 - 09.09.2023 | Price per person per day € 163,00 |
Golden autumn 09.09.2023 - 04.11.2023 | 09.09.2023 - 04.11.2023 | Price per person per day € 158,00 |
Studio Torscharte | Hochmais
Seasons | Season times | Prices |
---|---|---|
Mountain spring 19.06.2023 - 08.07.2023 | 19.06.2023 - 08.07.2023 | Price per person per day € 129,00 |
Mountain summer 08.07.2023 - 09.09.2023 | 08.07.2023 - 09.09.2023 | Price per person per day € 136,00 |
Golden autumn 09.09.2023 - 04.11.2023 | 09.09.2023 - 04.11.2023 | Price per person per day € 129,00 |
Junior Suite Torscharte | Hochmais
Seasons | Season times | Prices |
---|---|---|
Mountain spring 19.06.2023 - 08.07.2023 | 19.06.2023 - 08.07.2023 | Price per person per day € 148,00 |
Mountain summer 08.07.2023 - 09.09.2023 | 08.07.2023 - 09.09.2023 | Price per person per day € 153,00 |
Golden autumn 09.09.2023 - 04.11.2023 | 09.09.2023 - 04.11.2023 | Price per person per day € 148,00 |
Suite Hochmais
Seasons | Season times | Prices |
---|---|---|
Mountain spring 19.06.2023 - 08.07.2023 | 19.06.2023 - 08.07.2023 | Price per person per day € 150,00 |
Mountain summer 08.07.2023 - 09.09.2023 | 08.07.2023 - 09.09.2023 | Price per person per day € 157,00 |
Golden autumn 09.09.2023 - 04.11.2023 | 09.09.2023 - 04.11.2023 | Price per person per day € 150,00 |
Family apartment Selbhorn
Seasons | Season times | Prices |
---|---|---|
Mountain spring 19.06.2023 - 08.07.2023 | 19.06.2023 - 08.07.2023 | Price per person per day € 165,00 |
Mountain summer 08.07.2023 - 09.09.2023 | 08.07.2023 - 09.09.2023 | Price per person per day € 170,00 |
Golden autumn 09.09.2023 - 04.11.2023 | 09.09.2023 - 04.11.2023 | Price per person per day € 165,00 |
Family apartment Hochmais
Seasons | Season times | Prices |
---|---|---|
Mountain spring 19.06.2023 - 08.07.2023 | 19.06.2023 - 08.07.2023 | Price per person per day € 162,00 |
Mountain summer 08.07.2023 - 09.09.2023 | 08.07.2023 - 09.09.2023 | Price per person per day € 170,00 |
Golden autumn 09.09.2023 - 04.11.2023 | 09.09.2023 - 04.11.2023 | Price per person per day € 165,00 |
child prices
Price per child: Winter 2022/23 | in parents' room including "spoil yourself" board |
up to 3 years | free |
from 6 bis 6 years | € 65,-- |
from 7 bis 9 years | € 76,-- |
from 10 bis 13 years | € 89,-- |
from 14 bis 16 years | € 97,-- |
Price per child: Summer 2023 | in parents' room including "spoil yourself" board |
up to 3 Jahre | free |
from 6 bis 6 years | € 60,-- |
from 7 bis 9 years | € 65,-- |
from 10 bis 13 years | € 76,-- |
from 14 bis 16 years | € 81,-- |
subject to any amendments