Preisliste
Studio Selbhorn
Seasons | Season times | Prices |
---|---|---|
Mountain spring 06.05.2021 - 03.07.2021 | 06.05.2021 - 03.07.2021 | Price per person per day € 108,00 |
Mountain summer 03.07.2021 - 04.09.2021 | 03.07.2021 - 04.09.2021 | Price per person per day € 114,00 |
Golden autumn 04.09.2021 - 03.11.2021 | 04.09.2021 - 03.11.2021 | Price per person per day € 108,00 |
Start of winter 17.12.2021 - 22.12.2021 | 17.12.2021 - 22.12.2021 | Price per person per day € 149,00 |
Christmas 22.12.2021 - 06.01.2022 | 22.12.2021 - 06.01.2022 | Price per person per day € 164,00 |
Ice crystal 06.01.2022 - 22.01.2022 | 06.01.2022 - 22.01.2022 | Price per person per day € 149,00 |
Mountain winter 22.01.2022 - 12.03.2022 | 22.01.2022 - 12.03.2022 | Price per person per day € 155,00 |
Skiing on the sunny side of life 12.03.2022 - 17.04.2022 | 12.03.2022 - 17.04.2022 | Price per person per day € 149,00 |
Studio Hochkönig | Steinernes Meer
Seasons | Season times | Prices |
---|---|---|
Mountain spring 06.05.2021 - 03.07.2021 | 06.05.2021 - 03.07.2021 | Price per person per day € 109,00 |
Mountain summer 03.07.2021 - 04.09.2021 | 03.07.2021 - 04.09.2021 | Price per person per day € 116,00 |
Golden autumn 04.09.2021 - 03.11.2021 | 04.09.2021 - 03.11.2021 | Price per person per day € 109,00 |
Start of winter 17.12.2021 - 22.12.2021 | 17.12.2021 - 22.12.2021 | Price per person per day € 153,00 |
Christmas 22.12.2021 - 06.01.2022 | 22.12.2021 - 06.01.2022 | Price per person per day € 173,00 |
Ice crystal 06.01.2022 - 22.01.2022 | 06.01.2022 - 22.01.2022 | Price per person per day € 153,00 |
Mountain winter 22.01.2022 - 12.03.2022 | 22.01.2022 - 12.03.2022 | Price per person per day € 162,00 |
Skiing on the sunny side of life 12.03.2022 - 17.04.2022 | 12.03.2022 - 17.04.2022 | Price per person per day € 153,00 |
Studio Torscharte | Hochmais
Seasons | Season times | Prices |
---|---|---|
Mountain spring 06.05.2021 - 03.07.2021 | 06.05.2021 - 03.07.2021 | Price per person per day € 112,00 |
Mountain summer 03.07.2021 - 04.09.2021 | 03.07.2021 - 04.09.2021 | Price per person per day € 119,00 |
Golden autumn 04.09.2021 - 03.11.2021 | 04.09.2021 - 03.11.2021 | Price per person per day € 112,00 |
Start of winter 17.12.2021 - 22.12.2021 | 17.12.2021 - 22.12.2021 | Price per person per day € 155,00 |
Christmas 22.12.2021 - 06.01.2022 | 22.12.2021 - 06.01.2022 | Price per person per day € 175,00 |
Ice crystal 06.01.2022 - 22.01.2022 | 06.01.2022 - 22.01.2022 | Price per person per day € 155,00 |
Mountain winter 22.01.2022 - 12.03.2022 | 22.01.2022 - 12.03.2022 | Price per person per day € 164,00 |
Skiing on the sunny side of life 12.03.2022 - 17.04.2022 | 12.03.2022 - 17.04.2022 | Price per person per day € 155,00 |
Junior Suite Torscharte | Hochmais
Seasons | Season times | Prices |
---|---|---|
Mountain spring 06.05.2021 - 03.07.2021 | 06.05.2021 - 03.07.2021 | Price per person per day € 126,00 |
Mountain summer 03.07.2021 - 04.09.2021 | 03.07.2021 - 04.09.2021 | Price per person per day € 131,00 |
Golden autumn 04.09.2021 - 03.11.2021 | 04.09.2021 - 03.11.2021 | Price per person per day € 126,00 |
Start of winter 17.12.2021 - 22.12.2021 | 17.12.2021 - 22.12.2021 | Price per person per day € 164,00 |
Christmas 22.12.2021 - 06.01.2022 | 22.12.2021 - 06.01.2022 | Price per person per day € 189,00 |
Ice crystal 06.01.2022 - 22.01.2022 | 06.01.2022 - 22.01.2022 | Price per person per day € 164,00 |
Mountain winter 22.01.2022 - 12.03.2022 | 22.01.2022 - 12.03.2022 | Price per person per day € 174,00 |
Skiing on the sunny side of life 12.03.2022 - 17.04.2022 | 12.03.2022 - 17.04.2022 | Price per person per day € 164,00 |
Suite Hochmais
Seasons | Season times | Prices |
---|---|---|
Mountain spring 06.05.2021 - 03.07.2021 | 06.05.2021 - 03.07.2021 | Price per person per day € 127,00 |
Mountain summer 03.07.2021 - 04.09.2021 | 03.07.2021 - 04.09.2021 | Price per person per day € 134,00 |
Golden autumn 04.09.2021 - 03.11.2021 | 04.09.2021 - 03.11.2021 | Price per person per day € 127,00 |
Start of winter 17.12.2021 - 22.12.2021 | 17.12.2021 - 22.12.2021 | Price per person per day € 169,00 |
Christmas 22.12.2021 - 06.01.2022 | 22.12.2021 - 06.01.2022 | Price per person per day € 193,00 |
Ice crystal 06.01.2022 - 22.01.2022 | 06.01.2022 - 22.01.2022 | Price per person per day € 169,00 |
Mountain winter 22.01.2022 - 12.03.2022 | 22.01.2022 - 12.03.2022 | Price per person per day € 185,00 |
Skiing on the sunny side of life 12.03.2022 - 17.04.2022 | 12.03.2022 - 17.04.2022 | Price per person per day € 169,00 |
Family apartment Selbhorn
Seasons | Season times | Prices |
---|---|---|
Mountain spring 06.05.2021 - 03.07.2021 | 06.05.2021 - 03.07.2021 | Price per person per day € 131,00 |
Mountain summer 03.07.2021 - 04.09.2021 | 03.07.2021 - 04.09.2021 | Price per person per day € 137,00 |
Golden autumn 04.09.2021 - 03.11.2021 | 04.09.2021 - 03.11.2021 | Price per person per day € 131,00 |
Start of winter 17.12.2021 - 22.12.2021 | 17.12.2021 - 22.12.2021 | Price per person per day € 171,00 |
Christmas 22.12.2021 - 06.01.2022 | 22.12.2021 - 06.01.2022 | Price per person per day € 196,00 |
Ice crystal 06.01.2022 - 22.01.2022 | 06.01.2022 - 22.01.2022 | Price per person per day € 171,00 |
Mountain winter 22.01.2022 - 12.03.2022 | 22.01.2022 - 12.03.2022 | Price per person per day € 187,00 |
Skiing on the sunny side of life 12.03.2022 - 17.04.2022 | 12.03.2022 - 17.04.2022 | Price per person per day € 171,00 |
Family apartment Hochmais
Seasons | Season times | Prices |
---|---|---|
Mountain spring 06.05.2021 - 03.07.2021 | 06.05.2021 - 03.07.2021 | Price per person per day € 131,00 |
Mountain summer 03.07.2021 - 04.09.2021 | 03.07.2021 - 04.09.2021 | Price per person per day € 137,00 |
Golden autumn 04.09.2021 - 03.11.2021 | 04.09.2021 - 03.11.2021 | Price per person per day € 131,00 |
Start of winter 17.12.2021 - 22.12.2021 | 17.12.2021 - 22.12.2021 | Price per person per day € 171,00 |
Christmas 22.12.2021 - 06.01.2022 | 22.12.2021 - 06.01.2022 | Price per person per day € 196,00 |
Ice crystal 06.01.2022 - 22.01.2022 | 06.01.2022 - 22.01.2022 | Price per person per day € 171,00 |
Mountain winter 22.01.2022 - 12.03.2022 | 22.01.2022 - 12.03.2022 | Price per person per day € 187,00 |
Skiing on the sunny side of life 12.03.2022 - 17.04.2022 | 12.03.2022 - 17.04.2022 | Price per person per day € 171,00 |
child prices
Price per child: Winter 2021/22 | in parents' room including "spoil yourself" board |
up to 3 years | free |
from 6 bis 6 years | € 60,-- |
from 7 bis 9 years | € 70,-- |
from 10 bis 13 years | € 83,-- |
from 14 bis 16 years | € 90,-- |
Price per child: Summer 2021 | in parents' room including "spoil yourself" board |
up to 3 Jahre | free |
from 6 bis 6 years | € 53,-- |
from 7 bis 9 years | € 58,-- |
from 10 bis 13 years | € 64,-- |
from 14 bis 16 years | € 69,-- |
subject to any amendments